OCCS430 Battery Powered 17″ Auto Scrubber – 5 Year Warranty – Complete Part Bundle
Original price was: $89.60.$59.58Current price is: $59.58.
20 in stock
Description
17″ Floor Auto Scrubber with Dual Brushes & Lithium Battery – OCCS430
This 17″ upright automatic floor scrubber is perfect for cleaning small and medium-sized floors: Concrete, Ceramic Tile, VCT, LVT, & more. Ideal for small businesses, retails spaces, and tight areas where maneuverability matter. 17″ Cleaning Path. 1.7 Gallon Recovery Tank. Up to ~3 Hours Runtime (Lithium) —Quiet <60 dBA Operation —Lightweight ~65 lbs.
Included with the 17″ Hand-Push Scrubber
| Item | Details |
|---|---|
| Dual Brushes | (2) red brushes |
| Pad Drivers & White Pads | (2) pad drivers and (4) white pads |
| Lithium Battery & Charger | Long runtime and quick recharge time for efficient operation |
| Customer Support | Lifetime over-the-phone customer support |
| Warranty | 5 Year Limited Warranty |
| Shipping | Free shipping to the continental U.S. |
Key Features
| Run Time | Up to 3 hours of cleaning on full lithium battery charge |
| Dual Brush System | Covers more ground and agitates soils better than single-brush models |
| Ultra-Compact Frame | Perfect for tight spaces and small commercial environments |
| Simple Controls | Easy to train and useeven for new operators |
| Quiet Operation | Operates under 60 dBAideal for daytime cleaning |
| Rear Squeegee System | Ensures streak-free, dry floors in one pass |
| Lightweight & Maneuverable | Easy to push, turn, and transport |
Technical Specifications
| Cleaning Width | 17 inches |
| Recovery Tank | 1.7 gallons |
| Power Source | Lithium Battery |
| Brush Type | Dual Counter-Rotating |
| Noise Level | <60 dBA |
| Brush Weight | 13 lbs |
| Machine Weight | ~65 lbs |
| Model | OCCS430 |
Most Common Floor Types Auto Scrubbers Can Clean
| Floor Type | Can Scrub? | Notes |
| VCT (Vinyl Composition Tile) | Yes | Use red/white pad for daily cleaning |
| LVT (Luxury Vinyl Tile/Plank) | Yes | Use soft brush or neutral pad; avoid aggressive scrubbing |
| Concrete (Sealed or Polished) | Yes | Use black or green pads for deep cleaning; soft brush for polished surfaces |
| Epoxy-Coated Floors | Yes | Use soft to medium brushes; no aggressive pads |
| Terrazzo | Yes | Use white or red pads; neutral pH cleaners only |
| Rubber Flooring | Yes | Use cylindrical brushes or soft pads; avoid overly wet methods |
| Ceramic / Porcelain Tile | Yes | Best with cylindrical scrubbers; brushes clean grout better |
| Quarry Tile | Yes | Often textureduse brush over pad |
| Linoleum | Yes | Use neutral cleaner and soft pad |
| Natural Stone (sealed) | Yes | Use only pH-neutral cleaners and white pad |
| Resin / MMA / Urethane | Yes | Use red/white pad; verify chemical compatibility with coating |
Surfaces to Avoid or Use with Extreme Caution
| Floor Type | Warning |
| Hardwood (real wood) | Notoo much moisture can damage it |
| Carpet | Nouse a carpet extractor instead |
| Unsealed Concrete | Riskabsorbs water/chemicals; may stain or leave residue |
| Unsealed Natural Stone | Riskcan etch/damage easily with wrong chemicals |
| Raised computer floors / Loose tile systems | Can shift tiles or allow water underneath |
Auto Scrubber Production Rate Chart
| Scrubber Size & Type | Theoretical Max (sq. ft./hr) | Real-World Rate (70%) | Notes |
| 13″ Walk-Behind | 15,000 | 10,500 | Best for tight spaces or small rooms |
| 17″ Walk-Behind | 18,000 | 12,600 | Good mid-size option for offices or small retail |
| 20″ Walk-Behind | 21,000 | 14,700 | Ideal for schools, shops, and commercial buildings |
| 23″ Ride-On | 30,000 | 21,000 | Compact ride-on; good for maneuvering quickly |
| 26″ Ride-On | 34,000 | 23,800 | For medium-sized facilities and wide corridors |
| 34″ Ride-On | 44,000 | 30,800 | Industrial-grade; large open area coverage |
| 40″ Ride-On | 52,000 | 36,400 | Warehouses, big box stores, airports, etc. |
Assumptions:
-
Speed: ~3 mph average cleaning pace
-
Efficiency factor: 70% to account for real-world conditions (refills, turns, obstructions)
-
Surface: Mostly open floor
Note: Use this chart to estimate labor time, justify equipment size, or forecast cleaning productivity.
User’s Manual











